Check out rates for the entire year here
Winter Rates – November 1st 2025 to February 28th 2026
*Please note that if you would like to play 9 holes just let the golf shop know when you check in for your tee time. Thank you!
*All fees are subject to change & 9.2% sales tax
Donate a non-perishable food item and take an additional $3 off our already low winter rates!
Monday – Thursday
| 18 holes | 9 holes | |
| Adult: | 49.45 | 32.97 |
| Senior (60+) Mon-Fri: | 38.46 | 32.97 |
| Adult & Seniors: | 32.97 | 32.97 |
| Early Bird (before 8:00am): | 32.97 | |
| Super Twilight (after 1:00pm): | 32.97 |
Friday-Sunday
| 18 holes | 9 holes | |
| Adult & Senior: | 59.52 | 38.46 |
| Senior 60 and Over (Valid on Fridays only.): | 38.46 | 32.97 |
| Super Twilight (after 1:00pm): | 32.97 |
Rentals and Driving Range
*All fees are subject to change & 9.2% sales tax
| 18 holes | 9 holes | |
| Powercart per Rider: (riders must pair up) | 18.32 | 11.90 |
| Hand Cart: | 5.49 | 3.66 |
| Golf Clubs: | 27.47 | 18.32 |
| Driving Range | |
| Small Bucket (1 token/45 balls): | 6.87 |
| Large Bucket (2 tokens/90 balls): | 13.74 |
*All fees are subject to change & 9.2% sales tax
__________________________________________
Discount Punchcards – Best to use these March – October
*All fees are subject to 9.2% sales tax| Punchcards | |
| Weekday Ten Round Ticket: | 521.98 |
| Weekday Senior Ten Round Ticket: | 389.19 |
| Weekday 9-hole Ten Round Ticket: | 347.99 |
| Weekend Ten Round Ticket: | 631.87 |
| Powercart Ten Round Ticket: | 155.68 |
| 20 Token Range Ticket: | 114.47 |
Regular and Junior Annual Passes
*All fees are subject to change & 9.2% sales tax| Regular and Junior Annual Passes | |
| Regular Yearly Annual Membership Valid for 1 calendar year (January 1st – December 31st) Includes: Unlimited Golf (Monday – Friday) 1/2 Price on the Weekends/Holidays (March – October) Unlimited Golf (7) days a week (November – February) | 3113.55 |
| Add Spouse Only – Not Valid for Other Family Members | 2289.38 |
| Adult Range Pass Annual Valid for 1 year from the date of purchase. Includes: Unlimited Range Balls – To be used by the pass holder only. | 549.45 |
| Junior Green Fee Annual – 17 and younger Valid for 1 year from the date of purchase. Includes: Unlimited Golf (7) days a week You may not make a tee time as a single. | 549.45 |
| Junior Range Annual – 17 and younger Good for 1 year from the date of purchase. Includes: Unlimited Range Balls – To be used by the pass holder only. | 137.36 |
| Junior Combined Green Fee and Range Annual – 17 and younger Good for 1 year from the date of purchase. Includes: Unlimited Golf (7) days a week Unlimited Range Balls – To be used by the pass holder only. | 595.24 |
| Junior Club Membership – 17 and younger Valid for 1 calendar year (January 1st – December 31st) Includes: GHIN Handicap Membership 1/2 Price Range Balls – To be used by cardholder only. $18 Green Fees (Monday – Friday) $25 Green Fees (Saturday – Sunday and Holidays) You may not make a tee time as a single. | 22.89 |

