Player’s Name | Date | Hole# | Club Used |
2014 |
|||
Dave Willis | 01/20/14 | 8 | 7-iron |
Tosh Naganawa | 02/13/14 | 11 | 5-hybrid |
Riley Atkins | 03/12/14 | 17 | 5-hybrid |
Terry Fein | 04/30/14 | 4 | 8-iron |
Greg Downs | 06/25/14 | 11 | 5-wood |
Janet Schmitt | 07/26/14 | 8 | 5-iron |
2013 |
|||
David Chung | 02/26/13 | 8 | 7-iron |
Steve Conner | 04/26/13 | 17 | 3-wood |
Ernie Sawyer | 05/25/13 | 8 | 6-iron |
Brad Wilson | 06/29/13 | 4 | 7-iron |
Naomie Nakaya | 07/12/13 | 17 | 3-wood |
Rick Waysville | 08/17/13 | 8 | 7-iron |
2012 |
|||
Bill VanWinkle | 03/28/12 | 4 | 9-iron |
Craig Macdonald | 04/21/12 | 17 | 7-wood |
David Baumer | 04/23/12 | 11 | hybrid |
Steve Olson | 05/12/12 | 8 | 8-iron |
Lee Winstrom | 5/22/12 | 4 | 8-iron |
Peggy Dunner | 5/25/12 | 8 | hybrid |
Michael Grant | 5/27/12 | 11 | hybrid |
Dwight Rives | 07/15/12 | 8 | 4-iron |
Kenny Lee | 07/16/12 | 8 | 7-iron |
Jerry Forell | 09/28/12 | 8 | 6-iron |
2011 |
|||
Ron Parsons | 03/18/11 | 11 | 3- Wood |
John Nelson | 04/11/11 | 4 | 7-iron |
Mike McGivern | 06/11/11 | 4 | |
Steve Miller | 07/05/11 | 11 | 5 – iron |
Gary Densham | 08/09/11 | 4 | P- Wedge |
Dana Nelson | 08/19/11 | 4 | |
Betty Arendall | 09/06/11 | 8 | 7 – iron |
Troy Thomas | 09/30/11 | 17 | 6 – iron |
Bruce Klein | 10/16/11 | 17 | 3 – Wood |
Lisa Rehm | 12/03/11 | 8 | Hybrid |
2010 |
|||
Pete Melberg | 02/02/10 | 8 | 6 – iron |
Ryan Mydske | 02/17/10 | 17 | 5 – iron |
Larry Ord | 02/26/10 | 4 | 7 – iron |
Don Snyder | 03/06/10 | 17 | 3 – iron |
Mike Tenhulzen | 05/03/10 | 4 | Gap Wedge |
Dale Suit | 05/17/10 | 4 | 8 – iron |
John Manterola | 06/27/10 | 17 | 5 – iron |
Paul Bott | 07/16/10 | 8 | 7 – iron |
Ed Becker | 07/23/10 | 17 | 4 – Rescue |
Jae Hyep Choi | 07/28/10 | 4 | P – Wedge |
Rich Miailovich | 08/02/10 | 8 | 4 – Rescue |
Randy DuBois | 08/19/10 | 4 | 8 – iron |
Dan Driscoll | 08/26/10 | 4 | P – Wedge |
Paul Haynes | 08/29/10 | 4 | P – Wedge |
Oleg Komarnitsky | 09/03/10 | 11 | 5 – Wood |
Geri Dykeman | 09/12/10 | 4 | 5 – iron |
Troy Hendricks | 10/23/10 | 8 | 7 – iron |
2009 |
|||
Ted Phillips | 10/20/09 | 4 | 6-iron |
Jodie Gable | 08/10/09 | 8 | 5-iron |
Steve Dougherty | 08/13/09 | 4 | 8-iron |
Bill McCarson | 08/09/09 | 4 | 8-iron |
David Jensen | 06/27/09 | 4 | 9-iron |
Sreenivas Shetty | 05/24/09 | 4 | wedge |
Laura Anderson | 04/29/09 | 4 | 6 – iron |
2008 |
|||
Rob Castagno | 08/30/08 | 11 | 4- iron |
Richard McGehee | 09/01/08 | 4 | 8 – iron |
Britt Corra | 09/05/08 | 4 | 8 – iron |
Don Nolan | 10/17/08 | 4 | 7 – iron |
Steve Kauzlarich | 12/14/08 | 8 | 4 – iron |
2007 |
|||
Brian Raust | 05/27/07 | 4 | 8 – iron |
Darrold Baker | 5/11/2007 | 17 | 6 – iron |
Greg Easton | 5/31/2007 | 8 | 7 – iron |
Don Korsch | 6/5/2007 | 8 | 5 – wood |
Buzz Rigsbee | 06/22/07 | 4 | 8 – iron |
John Dema | 7/4/2007 | 11 | 6 – iron |
Mike Weber | 7/8/2007 | 8 | 5 – iron |
Charles Brown | 7/8/2007 | 4 | 8 – iron |
Jane Stark | 7/12/2007 | 4 | 7 – iron |
Troy Hendricks | 07/18/07 | 4 | P – Wedge |
Rob Koehler | 7/28/2007 | 17 | 7 – iron |
Todd Lightbody | 7/28/2007 | 8 | 8 – iron |
John Campion | 8/23/2007 | 8 | 6 – iron |
Frank Livelsey | 9/11/2007 | 17 | 3 wood |
Doug Otten | 10/13/07 | 4 | 8 – iron |
2006 |
|||
Bill | Killion | 11 | Driver |
Wha Rim Koo | 10/31/06 | 8 | 5 – Wood |
Matthew Penick | 10/01/06 | 8 | 7-iron |
James Breznay | 08/21/06 | 11 | 2-iron |
Trevor Meyers | 08/09/06 | 8 | 9-iron |
Ron Tomlinson | 4/5/2006 | 17 | 6-iron |
Bruce Tate | 5/3/2006 | 17 | 5-Wood |
2005 |
|||
Larry Boyer | 01/29/05 | 4 | P-Wedge |
Rob Hunt | 03/05/05 | 8 | 5-iron |
Greg Merrimee | 05/08/05 | 11 | 5-Wood |
Myles Burke | 05/13/05 | 4 | 9-iron |
Kirk Derby | 06/10/05 | 4 | P-Wedge |
Ben Cox | 06/19/05 | 4 | 8-Iron |
Mike Kinnee | 07/18/05 | 11 | 5-Iron |
Ron Anderson | 08/29/05 | 4 | P-Wedge |
Michael Seo | 09/24/05 | 8 | 7-iron |
Larry Shaw | 09/26/05 | 4 | 8-iron |
Alex Dieffenbach | 09/28/05 | 4 | P-Wedge |
Evan Johnsen | 10/20/05 | 8 | 6-iron |
2004 |
|||
Don Soltero | 01/18/04 | 4 | 7-iron |
Jeff Erdman | 02/08/04 | 8 | 7-iron |
Brink Evans | 03/16/04 | 4 | 8-iron |
Woody Bernard | 04/12/04 | 4 | 8-iron |
Sanae Sudo | 05/16/04 | 4 | 9-wood |
Chad Wiebelhaus | 06/08/04 | 11 | 5-iron |
Michael Raymond | 06/20/04 | 4 | 7-iron |
Bill Chang | 06/21/04 | 8 | 5-iron |
Will Erwin | 06/30/04 | 4 | 8-iron |
In-Gyu Lee | 07/04/04 | 11 | 4-iron |
“Carole Anne” Milton | 07/22/04 | 4 | 3-iron |
Neil McLaughlin | 07/25/04 | 8 | 7-iron |
Jim Cash | 08/01/04 | 11 | 4-iron |
Mark Freitas | 08/12/04 | 8 | 8-iron |
Troy Parsons | 08/22/04 | 4 | 8-iron |
Bryan Louviere | 08/23/04 | 17 | 6-iron |
Don Schlaegel | 09/24/04 | 4 | P-Wedge |
James Phelps | 09/25/04 | 8 | 5-Iron |
2003 |
|||
Al Rocha | 02/19/03 | 17 | 5-iron |
Aaron Smith | 04/08/03 | 17 | 7-Wood |
Eric V. Jeppesen | 07/04/03 | 11 | 3-iron |
Navin Vongchankit | 07/04/03 | 17 | 7-iron |
Rod Caldwell | 07/16/03 | 8 | 6-iron |
Mary Madigan | 07/25/03 | 8 | 6-iron |
Colleen Chin | 07/27/03 | 8 | 9-wood |
Kyle Jestrab | 08/02/03 | 4 | 9-iron |
Jack Graham | 09/02/03 | 8 | 7-iron |
Roger Mais | 09/09/03 | 4 | 9-iron |
Jeff Hansen | 10/19/03 | 4 | 9-iron |
2002 |
|||
Brink Evans | 02/25/02 | 4 | 6-iron |
John Mantie | 03/07/02 | 4 | 9-iron |
Russ Leach | 03/10/02 | 4 | 7-iron |
Marjorie Felt | 06/04/02 | 17 | 6-iron |
Cecilia Trujillo | 06/16/02 | 11 | 3-wood |
Bill Hanley | 07/17/02 | 8 | 7-wood |
Marilyn Williams | 08/03/02 | 8 | 9-wood |
Hillary Stamm | 08/06/02 | 8 | 5-wood |
Jay Slavin | 08/17/02 | 4 | 9-iron |
David Brumley | 08/28/02 | 11 | 3-wood |
Sheila Croasdill | 09/19/02 | 11 | 3-wood |
Jack Scholfield | 09/30/02 | 8 | 7-wood |
Joni Smith | 10/07/02 | 4 | 6-iron |
Mark Carter | 11/16/02 | 17 | 5-Wood |
Jon Calmes | 12/06/02 | 18 | 3-Wood |
2001 |
|||
Michael Johnston | 03/03/01 | 17 | 4-iron |
Dorothea Harding | 05/22/01 | 17 | 7-wood |
David Leonard | 05/22/01 | 4 | pitching wedge |
Ken Batiansila | 06/07/01 | 8 | 8-iron |
Steve Brooks | 06/14/01 | 11 | 5-wood |
Dr. Todd Krekow | 06/14/01 | 8 | 6-iron |
Darryl L. Hendershot | 06/20/01 | 4 | pitching wedge |
Nancy Johnson | 06/24/01 | 11 | 3-wood |
Blackie Wiemals | 07/01/01 | 4 | 9-iron |
Edward J. Berglund | 07/10/01 | 4 | pitching wedge |
Marshall Mears | 07/29/01 | 4 | 9-iron |
Dale Forbes | 08/08/01 | 17 | 5-wood |
Ken Day | 09/04/01 | 8 | 6-iron |
2000 |
|||
Chris Schatz | 04/07/00 | 8 | 8-iron |
Randy Lake | 04/08/00 | 11 | 3-wood |
Kathy Tachell | 04/18/00 | 11 | 5-wood |
Jay Diebold | 05/23/00 | 4 | 7-iron |
Bill Adams | 05/24/00 | 4 | 7-iron |
Ryan Mahoney | 06/29/00 | 8 | 7-iron |
Lee Geary | 07/25/00 | 8 | 3-wood |
Bob Morrissey | 08/05/00 | 4 | 8-iron |
Sean Armstrong | 08/12/00 | 11 | 6-iron |
Marjorie Felt | 09/05/00 | 8 | 7-iron |
Tony Hastings | 09/13/00 | 8 | 7-iron |
Don Thompson | 09/22/00 | 11 | 5-wood |
Rick Kernan | 10/07/00 | 11 | 7-wood |
Ted Schumaker | 10/15/00 | 8 | 5-wood |
1999 |
|||
Greg Merrimee | 01/13/99 | 4 | 9-iron |
Wm. A Hainsworth | 03/08/99 | 11 | 3-iron |
Alex Puetz | 04/14/99 | 4 | pitching wedge |
Rick Krause | 05/16/99 | 11 | 5-wood |
Don Robertson | 06/11/99 | 11 | 7-wood |
Scott Elliott | 06/14/99 | 11 | 6-iron |
Mark Smith | 07/10/99 | 4 | pitching wedge |
Bill Clarke | 07/13/99 | 4 | 7-iron |
Doug Smith | 07/15/99 | 11 | 7-wood |
Bill Boug | 07/21/99 | 11 | 6-iron |
Bob Hartwig | 07/26/99 | 8 | 8-iron |
Jason Ching | 08/08/99 | 4 | 9-iron |
Yoichi Kibe | 08/08/99 | 17 | 5-iron |
Dave Skidmore | 08/15/99 | 11 | 5-iron |
Bill Whitaker | 09/26/99 | 4 | pitching wedge |
Tammi Hull | 09/30/99 | 8 | 6-iron |
Sharon Drummey | 10/18/99 | 4 | 7-iron |
Dick Mozzone | 10/23/99 | 4 | 8-iron |
Karl Schneider | 10/23/99 | 4 | 8-iron |
Ed Dietz | 11/03/99 | 11 | driver |
1997 |
|||
Don Radtke | 10/07/97 | 8 | 7-iron |
1996 |
|||
Jim Martin | 04/30/96 | 17 | 5 – wood |
Dick Mozzone | 06/14/96 | 4 | pitching wedge |
1989 |
|||
John McGivern | 07/15/89 | 8 | 6-iron |
1986 |
|||
Stan Neft | 08/18/86 | 15 | 4-iron |
1982 |
|||
Ron Brown | 1982 | 7 | |
1981 |
|||
Tim Garey | 03/12/81 | 3 | 3-wood |
1971 |
|||
Nels Paget | 1971 | 13 |