Ladies Club Beat the Pro Results - July 27th, 2010

July 28, 2010

Name Amount Bet Gross Hncp Net Amount Posted to Books
Lynda Hanley $100.00 114 31 83 $100.00
Marilyn Smith $100.00 90 24 66 $200.00
Lisa Rehm $100.00 92 26 66 $200.00
Donna Pausch $100.00 97 29 68 $100.00
J Harwood $50.00 96 25 71 $50.00
L. Brown $25.00 102 28 74 $25.00
Sharon Caldwell $100.00 89 21 68 $100.00
Marnie Vitt $20.00 89 17 72 $20.00
Ann Swaner $100.00 115 40 75 $100.00
Caryl Cline $20.00 97 21 76 $20.00
Ann Kronenwetter $5.00 98 31 67 $10.00
Geralyn Miller $10.00 95 26 69 $10.00
Shelia Croasdill $100.00 88 23 65 $200.00
Lee Geary $50.00 102 38 64 $100.00
Cathy Saffell $20.00 99 26 73 $20.00
AM McKnight $40.00 110 34 76 $40.00
Sherie Liebsack $100.00 96 33 63 $200.00
Tracy Eads $20.00 90 17 73 $20.00
Pat Rutledge $100.00 84 19 65 $200.00
Jo Barter $100.00 84 18 66 $200.00
Kathy Tachell $18.00 78 10 68 $18.00
Barbara Rogers $25.00 91 14 77 $25.00
Carol Klees $50.00 100 33 67 $100.00
Julie Anderson $20.00 88 16 72 $20.00
Betsy Komarnitsky $20.00 96 33 63 $40.00
Jean Anderson $10.00 101 35 66 $20.00


Back